
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 8448 | 6038 | 2110 | 508 | 988 | 392658 | 0 | 0 | 1017 | 4220 | 12076 | 16896 |
| Aug 2010 | 10467 | 7340 | 2792 | 649 | 1674 | 1545726 | 0 | 0 | 1947 | 8378 | 22021 | 31401 |
| Jul 2010 | 8992 | 6354 | 2338 | 591 | 3251 | 3220438 | 0 | 0 | 4143 | 16366 | 44481 | 62945 |
| Jun 2010 | 10089 | 6904 | 2300 | 617 | 2137 | 1168110 | 0 | 0 | 2470 | 9201 | 27618 | 40358 |
| May 2010 | 8786 | 6227 | 2277 | 638 | 1332 | 493634 | 0 | 0 | 1277 | 4554 | 12454 | 17573 |
| Apr 2010 | 12460 | 8289 | 3269 | 786 | 3705 | 2051672 | 0 | 0 | 4721 | 19616 | 49738 | 74764 |
| Mar 2010 | 17814 | 12715 | 4205 | 1151 | 2906 | 1666369 | 0 | 0 | 3454 | 12617 | 38145 | 53444 |
| Feb 2010 | 7162 | 5938 | 3310 | 882 | 749 | 205032 | 0 | 0 | 882 | 3310 | 5938 | 7162 |
| Jan 2010 | 7213 | 5962 | 2685 | 521 | 574 | 152613 | 0 | 0 | 521 | 2685 | 5962 | 7213 |
| Dec 2009 | 9428 | 6895 | 2791 | 698 | 2505 | 937658 | 0 | 0 | 3493 | 13959 | 34476 | 47140 |
| Nov 2009 | 13210 | 10028 | 4281 | 999 | 998 | 363705 | 0 | 0 | 999 | 4281 | 10028 | 13210 |
| Oct 2009 | 9393 | 6695 | 2463 | 701 | 3807 | 1986486 | 0 | 0 | 4910 | 17247 | 46868 | 65756 |
| Totals | 14184099 | 0 | 0 | 29834 | 116434 | 309805 | 437862 | |||||
| Generated by Webalizer Version 2.01 |