Usage Statistics for idefix

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:25 CET

Usage summary for idefix

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 8908 6541 2715 558 2082 903695 0 0 2234 10863 26167 35634
Feb 2010 7162 5938 3310 882 749 205032 0 0 882 3310 5938 7162
Jan 2010 7213 5962 2685 521 574 152613 0 0 521 2685 5962 7213
Dec 2009 9428 6895 2791 698 2505 937658 0 0 3493 13959 34476 47140
Nov 2009 13210 10028 4281 999 998 363705 0 0 999 4281 10028 13210
Oct 2009 9393 6695 2463 701 3807 1986486 0 0 4910 17247 46868 65756
Sep 2009 10582 7578 2680 770 2547 952964 0 0 3080 10720 30313 42328
Aug 2009 7620 5536 1757 612 1163 285488 0 0 1224 3514 11073 15240
Jul 2009 9462 6867 2682 649 3330 1182636 0 0 3898 16092 41204 56772
Jun 2009 10980 7348 2670 598 1937 664257 0 0 1794 8011 22046 32942
May 2009 10098 7410 2126 557 2442 749716 0 0 2231 8505 29641 40394
Apr 2009 12943 9015 2708 586 1399 497702 0 0 1173 5417 18031 25887
Totals 8881952 0 0 26439 104604 281747 389678


Generated by Webalizer Version 2.01